top of page
Soft Punch Blade Ordering Information
Custom Sizes Available
Blade Size | Blade Part Number | Fits in Punch | Fits in Punch | Image |
|---|---|---|---|---|
0.25" | CDG-BL1-004 | CDG-SP-4-20 | ||
0.5” | CDG-BL1-008 | CDG-SP-4-20 | ||
0.75” | CDG-BL1-012 | CDG-SP-4-20 | ||
1.0” | CDG-BL1-016 | CDG-SP-4-20 | ||
1.25” | CDG-BL1-020 | CDG-SP-4-20 | CDG-SP-20-36 | |
1.5” | CDG-BL1-024 | CDG-SP-20-36 | ||
1.75” | CDG-BL1-028 | CDG-SP-20-36 | ||
2.0” | CDG-BL1-032 | CDG-SP-20-36 | ||
2.25” | CDG-BL1-036 | CDG-SP-20-36 | ||
2.25” | CDG-BL3-036 | CDG-SP-36-52 | ||
2.5” | CDG-BL3-040 | CDG-SP-36-52 | ||
2.75” | CDG-BL3-044 | CDG-SP-36-52 | ||
3.0” | CDG-BL3-048 | CDG-SP-36-52 | ||
3.25” | CDG-BL3-052 | CDG-SP-36-52 | CDG-SP-52-64 | |
3.5” | CDG-BL3-056 | CDG-SP-52-64 | ||
3.75” | CDG-BL3-060 | CDG-SP-52-64 | ||
4.0” | CDG-BL3-064 | CDG-SP-64-80 | CDG-SP-52-64 | |
4.25” | CDG-BL3-068 | CDG-SP-64-80 | ||
4.5” | CDG-BL3-072 | CDG-SP-64-80 | ||
4.75” | CDG-BL3-076 | CDG-SP-64-80 | ||
5.0” | CDG-BL3-080 | CDG-SP-64-80 |
bottom of page



















